Sat 13 Jun 2026
Inhoud
ISR Grand Prix van 24 november 2012.
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rang | AAA klasse | Totaal | Avg | ||||||||
| 1 | Thunder | 31 | 22 | 20 | 22 | 23 | 21 | 33 | 32 | 204 | 25.5 |
| 2 | France Amathys Maubeuge | 25 | 17 | 19 | 18 | 17 | 15 | 29 | 25 | 165 | 20.6 |
| 3 | Creeps | 22 | 17 | 19 | 17 | 18 | 16 | 23 | 25 | 157 | 19.6 |
| 4 | Whooops | 22 | 17 | 16 | 15 | 17 | 14 | 24 | 26 | 151 | 18.9 |
| 5 | M4trix | 19 | 17 | 18 | 15 | 17 | 12 | 25 | 25 | 148 | 18.5 |
| 6 | Evospeed | 19 | 16 | 17 | 15 | 17 | 15 | 24 | 20 | 143 | 17.9 |
| 7 | 4X | 20 | 15 | 15 | 15 | 14 | 12 | 22 | 19 | 132 | 16.5 |
| 8 | Diamond Dogs | 17 | 13 | 13 | 12 | 12 | 12 | 20 | 16 | 115 | 14.4 |
| 9 | Shinobiz V2 | 13 | 7 | 11 | 11 | 10 | 8 | 15 | 13 | 88 | 11.0 |
| Rang | AA klasse | Totaal | Avg | ||||||||
| 1 | Cunning Stunt | 16 | 14 | 19 | 17 | 13 | 13 | 18 | 22 | 132 | 16.5 |
| 2 | Potes-en-Ciel | 13 | 10 | 13 | 13 | 13 | 12 | 19 | 19 | 112 | 14.0 |
| 3 | Jean en de Cascadeurs | 15 | 12 | 11 | 14 | 13 | 11 | 16 | 18 | 110 | 13.8 |
| 4 | Claymor | 16 | 10 | 13 | 13 | 11 | 10 | 18 | 17 | 108 | 13.5 |
| 5 | Sky Dolphins | 13 | 9 | 13 | 13 | 13 | 10 | 17 | 19 | 107 | 13.4 |
| 6 | Murphy Mania | 15 | 11 | 14 | 11 | 11 | 11 | 14 | 19 | 106 | 13.3 |
| 7 | Cool Runnings | 12 | 11 | 15 | 13 | 13 | 10 | 13 | 17 | 104 | 13.0 |
| 8 | Turrbooow | 13 | 9 | 14 | 12 | 10 | 8 | 14 | 18 | 98 | 12.3 |
| 9 | O wat leuk | 8 | 9 | 10 | 11 | 9 | 9 | 12 | 13 | 81 | 10.1 |
| 10 | Pari-Passu | 11 | 9 | 11 | 12 | 10 | 9 | 9 | 10 | 81 | 10.1 |
| 11 | The Wolfpack | 9 | 9 | 10 | 8 | 8 | 8 | 12 | 14 | 78 | 9.8 |
| 12 | 4igami | 11 | 9 | 7 | 9 | 7 | 9 | 13 | 11 | 76 | 9.5 |
| 13 | Vision | 10 | 9 | 10 | 8 | 8 | 4 | 8 | 9 | 66 | 8.3 |
| Rang | A klasse | Totaal | Avg | ||||||||
| 1 | Blue Rebels | 13 | 15 | 23 | 13 | 21 | 13 | 33 | 20 | 151 | 18.9 |
| 2 | MACH4 | 12 | 13 | 20 | 14 | 18 | 16 | 31 | 19 | 143 | 17.9 |
| 3 | DNA Reloaded | 13 | 14 | 18 | 11 | 17 | 15 | 28 | 23 | 139 | 17.4 |
| 4 | Education4All | 13 | 12 | 6 | 11 | 18 | 16 | 31 | 25 | 132 | 16.5 |
| 5 | Paradigma | 13 | 10 | 16 | 10 | 16 | 12 | 26 | 17 | 120 | 15.0 |
| 6 | Play Again | 10 | 12 | 14 | 9 | 14 | 13 | 24 | 19 | 115 | 14.4 |
| 7 | Salantaloka | 13 | 12 | 15 | 9 | 15 | 14 | 24 | 13 | 115 | 14.4 |
| 8 | Teriyaki | 11 | 6 | 13 | 11 | 14 | 12 | 26 | 17 | 110 | 13.8 |
| 9 | Escort Fly | 12 | 8 | 12 | 9 | 12 | 12 | 22 | 16 | 103 | 12.9 |
| 10 | Burblicious | 9 | 9 | 9 | 8 | 11 | 12 | 24 | 12 | 94 | 11.8 |
| 11 | Pirati in Aria | 12 | 10 | 14 | 7 | 13 | 11 | 15 | 12 | 94 | 11.8 |
| 12 | The Slowdive | 10 | 7 | 16 | 10 | 15 | 12 | 16 | 4 | 90 | 11.3 |
| 13 | Meaningless Movements | 7 | 9 | 11 | 9 | 11 | 10 | 20 | 13 | 90 | 11.3 |
| 14 | Paradocks | 10 | 9 | 12 | 8 | 10 | 10 | 17 | 11 | 87 | 10.9 |
| 15 | Watu Wazuri | 10 | 7 | 11 | 7 | 11 | 11 | 18 | 11 | 86 | 10.8 |
| 16 | TNT | 9 | 8 | 8 | 9 | 11 | 12 | 15 | 11 | 83 | 10.4 |
| 17 | Oud En Nieuw | 6 | 8 | 9 | 7 | 11 | 9 | 15 | 11 | 76 | 9.5 |
| 18 | The Wuzzles | 8 | 5 | 10 | 7 | 7 | 9 | 14 | 4 | 64 | 8.0 |
| Rang | R klasse | Totaal | Avg | ||||||||
| 1 | Olraait | 14 | 11 | 15 | 13 | 19 | 15 | 22 | 15 | 124 | 15.5 |
| 2 | Team Rudi | 13 | 17 | 14 | 17 | 11 | 13 | 25 | 13 | 123 | 15.4 |
| 3 | Topic | 10 | 14 | 15 | 14 | 14 | 12 | 22 | 15 | 116 | 14.5 |
| 4 | Shinobi abused by gravity | 8 | 7 | 9 | 7 | 9 | 8 | 19 | 7 | 74 | 9.3 |
| 5 | Novastar | 8 | 8 | 12 | 9 | 6 | 10 | 12 | 9 | 74 | 9.3 |
| 6 | Guys And Dolls | 6 | 3 | 9 | 11 | 6 | 7 | 14 | 8 | 64 | 8.0 |
| 7 | Winging it | 1 | 8 | 6 | 6 | 7 | 2 | 9 | 8 | 47 | 5.9 |
| 8 | Cedo Nulli | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 39 | 4.9 |
Thunder
France Amathys Maubeuge
Creeps
Evospeed
Blue Rebels
Education4All
Salantaloka
Escort Fly