Sat 13 Jun 2026
Inhoud
European Skydiving League Finals van 16 - 17 september 2011.
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rang | AAA klasse | 6,Q,B,A | 22,1,10 | 15,17,16 | C,12,7 | 20,E,3 | 18,M,K,J | 13,N,P,9 | L,19,21 | D,14,5 | 11,8,4 | Totaal | Avg |
| 1 | Thunder | 27 | 15 | 17 | 20 | 19 | 26 | 20 | 19 | 19 | 16 | 198 | 19.8 |
| 2 | Whooops | 19 | 12 | 13 | 13 | 13 | 16 | 13 | 13 | 14 | 12 | 138 | 13.8 |
| 3 | Ignition | 16 | 11 | 11 | 13 | 11 | 15 | 12 | 12 | 12 | 11 | 124 | 12.4 |
| 4 | Turbulence Unloaded | 15 | 8 | 8 | 10 | 10 | 14 | 10 | 11 | 9 | 8 | 103 | 10.3 |
| Rang | AA klasse | 9,O,19 | 18,H,21 | L,J,2 | D,8,4 | Q,P,F,6 | 22,E,7 | G,14,1 | 11,A,K | 20,N,13 | B,M,C,15 | Totaal | Avg |
| 1 | Cool Runnings | 10 | 11 | 12 | 9 | 10 | 9 | 8 | 10 | 9 | 14 | 102 | 10.2 |
| 2 | Murphy Mania | 12 | 11 | 12 | 7 | 12 | 10 | 6 | 10 | 6 | 13 | 99 | 9.9 |
| 3 | Meo | 12 | 8 | 10 | 8 | 11 | 7 | 6 | 8 | 8 | 10 | 88 | 8.8 |
| Rang | A klasse | H,G,8 | 19,L | 4,P | K,O,A | E,7 | N,6 | 9,J | M,F,Q | 2,B | C,D,21 | Totaal | Avg |
| 1 | Nytro Team Casale | 10 | 9 | 10 | 12 | 12 | 12 | 14 | 24 | 10 | 11 | 124 | 12.4 |
| 2 | Blue Rebels | 6 | 7 | 7 | 15 | 11 | 9 | 8 | 21 | 8 | 4 | 96 | 9.6 |
| 3 | Mach4 | 7 | 8 | 8 | 13 | 11 | 7 | 9 | 15 | 7 | 9 | 94 | 9.4 |
| 4 | Pari-Passu | 8 | 6 | 8 | 12 | 9 | 7 | 8 | 14 | 7 | 6 | 85 | 8.5 |
| Rang | R klasse | Q,H,K | P,N,E | C,L,B | J,A,O | G,D,M | F,H,N | P,E,C | L,A,D | Q,G,J | F,O,M | Totaal | Avg |
| 1 | Hvezdy | 7 | 11 | 13 | 14 | 10 | 14 | 11 | 10 | 10 | 26 | 126 | 12.6 |
| 2 | Blue Rebels Family | 5 | 8 | 9 | 10 | 8 | 11 | 9 | 8 | 6 | 23 | 97 | 9.7 |
| 3 | Gringo | 5 | 5 | 4 | 9 | 6 | 9 | 8 | 3 | 4 | 13 | 66 | 6.6 |
| 4 | Last minute | 2 | 3 | 1 | 0 | 3 | 7 | 3 | 2 | 4 | 10 | 35 | 3.5 |
Thunder
Whooops
Nytro Team Casale
Blue Rebels
Hvezdy
Gringo