Sat 13 Jun 2026
Inhoud
ISR Grand Prix van 26 november 2011.
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Final | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rang | AAA klasse | M,22,14 | G,O,C,3 | 12,D,L,J | B,5,18 | H,15,9 | 10,2,K | F,6,21 | A,N,11,Q | K,16,7 | Totaal | Avg |
| 1 | Thunder | 22 | 29 | 26 | 24 | 27 | 19 | 27 | 30 | 26 | 230 | 25.6 |
| 2 | ISB Air | 19 | 24 | 23 | 17 | 25 | 17 | 21 | 23 | 22 | 191 | 21.2 |
| 3 | Dynamic Fource | 18 | 23 | 23 | 19 | 21 | 16 | 22 | 22 | 22 | 186 | 20.7 |
| 4 | Whooops | 15 | 21 | 21 | 15 | 21 | 15 | 20 | 22 | 19 | 169 | 18.8 |
| 5 | Creeps | 17 | 19 | 19 | 15 | 22 | 13 | 20 | 21 | 18 | 164 | 18.2 |
| 6 | Emma Team | 15 | 16 | 18 | 15 | 18 | 13 | 18 | 18 | 131 | 16.4 | |
| 7 | Hi5 Cerf Maubeuge | 15 | 18 | 16 | 13 | 15 | 13 | 18 | 17 | 125 | 15.6 | |
| 8 | 4X | 15 | 15 | 16 | 12 | 17 | 13 | 18 | 18 | 124 | 15.5 | |
| 9 | Area 51 | 12 | 18 | 15 | 16 | 18 | 13 | 18 | 11 | 121 | 15.1 | |
| 10 | M8trix Front | 13 | 13 | 16 | 13 | 17 | 11 | 17 | 15 | 115 | 14.4 | |
| 11 | M8trix Back | 14 | 13 | 14 | 12 | 16 | 11 | 17 | 14 | 111 | 13.9 | |
| 12 | Fat Bulls | 13 | 15 | 17 | 8 | 15 | 12 | 17 | 13 | 110 | 13.8 | |
| 13 | Turbulence Unloaded | 12 | 14 | 14 | 13 | 16 | 9 | 15 | 13 | 106 | 13.3 | |
| Rang | AA klasse | K,C,F,9 | 2,P,18 | B,7,G | Q,22,21 | D,11,6 | N,H,A,M | E,14,5 | O,J,L,N | 22,2 | Totaal | Avg |
| 1 | Ignition | 27 | 14 | 21 | 14 | 15 | 29 | 16 | 22 | 14 | 172 | 19.1 |
| 2 | Indefinitely | 20 | 13 | 19 | 11 | 12 | 19 | 12 | 23 | 13 | 142 | 15.8 |
| 3 | Cool Runnings | 22 | 10 | 18 | 12 | 14 | 15 | 12 | 22 | 10 | 135 | 15.0 |
| 4 | Murphy Mania | 19 | 10 | 16 | 9 | 10 | 20 | 12 | 20 | 11 | 127 | 14.1 |
| 5 | Teriyaki | 15 | 9 | 15 | 11 | 8 | 16 | 11 | 14 | 9 | 108 | 12.0 |
| 6 | Cascadeur | 15 | 9 | 8 | 8 | 11 | 16 | 10 | 20 | 97 | 12.1 | |
| 7 | Meo | 16 | 8 | 14 | 5 | 6 | 14 | 9 | 13 | 85 | 10.6 | |
| 8 | Point Breakers | 13 | 7 | 11 | 8 | 9 | 16 | 7 | 12 | 83 | 10.4 | |
| Rang | A klasse | J,O,N | F,L,E | C,A,K | G,H,P | D,Q,B | M,E,G | H,Q,L | K,B,F | B,A,L | Totaal | Avg |
| 1 | DNAOUT | 23 | 28 | 24 | 26 | 25 | 25 | 24 | 29 | 25 | 229 | 25.4 |
| 2 | Nitro Team Casale | 22 | 26 | 19 | 17 | 21 | 21 | 24 | 27 | 19 | 196 | 21.8 |
| 3 | Blue Rebels | 19 | 21 | 18 | 19 | 18 | 23 | 21 | 24 | 21 | 184 | 20.4 |
| 4 | MACH4 | 10 | 20 | 16 | 15 | 19 | 20 | 17 | 23 | 17 | 157 | 17.4 |
| 5 | Blue Rebels Family | 14 | 22 | 11 | 17 | 15 | 19 | 16 | 19 | 15 | 148 | 16.4 |
| 6 | Assioma | 15 | 19 | 14 | 11 | 15 | 16 | 17 | 20 | 127 | 15.9 | |
| 7 | Burblicious | 13 | 17 | 14 | 13 | 15 | 19 | 16 | 15 | 122 | 15.3 | |
| 8 | OBGB | 13 | 16 | 13 | 15 | 11 | 17 | 15 | 17 | 117 | 14.6 | |
| 9 | Pari-Passu | 13 | 11 | 9 | 15 | 16 | 12 | 16 | 16 | 108 | 13.5 | |
| 10 | Mojito Team | 13 | 18 | 11 | 12 | 10 | 14 | 13 | 15 | 106 | 13.3 | |
| 11 | De Rutekushers | 10 | 12 | 8 | 13 | 14 | 17 | 12 | 15 | 101 | 12.6 | |
| 12 | Brackx and the Banggang | 13 | 18 | 7 | 9 | 11 | 13 | 10 | 19 | 100 | 12.5 | |
| 13 | Slow Dive | 11 | 14 | 10 | 11 | 10 | 13 | 10 | 11 | 90 | 11.3 | |
| 14 | 4igami | 9 | 13 | 10 | 10 | 10 | 14 | 9 | 13 | 88 | 11.0 | |
| 15 | Watu Wazuri | 10 | 10 | 7 | 5 | 8 | 11 | 10 | 14 | 75 | 9.4 | |
| 16 | Topic | 13 | 10 | 4 | 5 | 9 | 9 | 11 | 12 | 73 | 9.1 | |
| 17 | Komt Later | 7 | 10 | 6 | 10 | 7 | 8 | 4 | 10 | 62 | 7.8 | |
| 18 | Last Minute | 7 | 10 | 4 | 3 | 8 | 9 | 5 | 9 | 55 | 6.9 | |
| 19 | Gravity Abuse | 8 | 3 | 2 | 5 | 5 | 9 | 7 | 10 | 49 | 6.1 | |
| 20 | TOT | 7 | 5 | 2 | 3 | 7 | 5 | 5 | 6 | 40 | 5.0 | |
Thunder
ISB Air
Dynamic Fource
Emma Team
Hi5 Cerf Maubeuge
Blue Rebels